12v Low Voltage Traditional & Contemporary Track Fixtures
|
|
 |
|
 |
|
 |
|
 |
|
 |
 | | CTV100 | | 12V 50W Max |  |
|
|
 | | CTV626 | | No Transformer |  |
|
|
 | | CTV105 | | 12V 50W Max |  |
|
|
 | | CTV102 | | 12V 50W Max |  |
|
|
 | | CTV628 | | No Transformer |  |
|
|
 | | CTV103 | | 12V 50W Max |  |
|
 |
 | | CTV107 | | 12V 50W Max |  |
|
|
 | | CTV634 | | No Transformer |  |
|
|
 | | CTV111 | | 12V 50W Max |  |
|
|
 | | CTV114 | | 12V 50W Max |  |
|
|
 | | CTV635 | | No Transformer |  |
|
|
 | | CTV735 | | 12V 50W Max |  |
|
 |
 | | CTV709 | | 12V 50W Max |  |
|
|
 | | CTV710 | | 12V 50W Max |  |
|
|
 | | CTV711 | | 12V 50W Max |  |
|
|
 | | CTV713 | | 12V 50W Max |  |
|
|
 | | CTV714 | | 12V 50W Max |  |
|
|
 | | CTV718 | | 12V 50W Max |  |
|
 |
 | | CTV720 | | 12V 50W Max |  |
|
|
 | | CTV727 | | 12V 50W Max |  |
|
|
 | | CTV729 | | 12V 50W Max |  |
|
|
 | | CTV731 | | 12V 50W Max |  |
|
|
 | | CTV737 | | 12V 50W Max |  |
|
|
 | | CTV109 | | 12V 50W Max |  |
|
 |
 | | CTV740 | | 12V 50W Max |  |
|
|
 | | CTV799 | | 12V 50W Max |  |
|
|
 | | CTV747 | | 12V 50W Max |  |
|
|
 | | CTV757 | | 12V 50W Max |  |
|
|
 | | CTV765 | | 12V 50W Max |  |
|
|
 | | CTV767 | | 12V 50W Max |  |
|
 |
 | | CTV770 | | 12V 50W Max |  |
|
|
 | | CTV780 | | 12V 50W Max |  |
|
|
 |
| CTV554 |
| 12V 50W Max |
 |
|
|
 |
| CTV565 |
| 12V 50W PAR-36 |
 |
|
|
 |
| CTV526EX |
| 12V 50W Max |
 |
|
|
 |
| CTV528EX |
| 12V 50W Max |
 |
|
 |
 |
| CTV532EX |
| 12V 50W Max |
 |
|
|
 |
| CTV534EX |
| 12V 50W Max |
 |
|
|
 |
| CTV535EX |
| 12V 50W Max |
 |
|
|
 |
| CTV540EX |
| 12V 50W Max |
 |
|
|
 |
| CTV546EX |
| 12V 50W Max |
 |
|
|
 |
| CTV547EX |
| 12V 50W Max |
 |
|
 |
 |
| CTV558EX |
| 12V 50W Max |
 |
|
|
 |
| CTV565EX |
| 12V 50W PAR-36 |
 |
|
|
 |
| TR402 |
| 12V 50W Max |
 |
|
|
 |
| CAT845 |
| 12V 50W Max |
 |
|
|
 |
| CTV542 |
| 12V 50W Max |
 |
|
|
 |
| CTV543 |
| 12V 50W Max |
 |
|
 |
 |
| CTV544 |
| 12V 50W Max |
 |
|
|
 |
| CTV550 |
| 12V 50W Max |
 |
|
|
|
|
|
|
|
|
|
|
120v Incandescent Traditional & Contemporary Track Fixtures
|
 |
 | | CTHL198 | | PAR20 50W |  |
|
|
 | | CTHL298 | | PAR30 75W |  |
|
|
 | | CTHL398 | | PAR38 150W |  |
|
|
 | | CTHL498 | | PAR20 50W |  |
|
|
 | | CTHL598 | | PAR30 75W |  |
|
|
 | | CTHL698 | | PAR38 150W |  |
|
 |
 | | CTHL402 | | PAR30 75W |  |
|
|
 | | CTHL673 | | PAR20 50W |  |
|
|
 | | CTHL802 | | PAR30 75W |  |
|
|
 | | CTHL675 | | PAR38 150W |  |
|
|
 | | CTHL400 | | PAR20 |  |
|
|
 | | CTHL401 | | PAR30 |  |
|
 |
 | | CTHL1 | | R20/PAR20 |  |
|
|
 | | CTHL2 | | R30/PAR30 |  |
|
|
 | | CTHL3 | | R20/PAR20 |  |
|
|
 | | CTHL4 | | R30/PAR30 |  |
|
|
 | | CTHL5 | | R20/PAR20 |  |
|
|
 | | CTHL6 | | R30/PAR30 |  |
|
 |
 | | CTHL122 | | PAR20 50W |  |
|
|
 | | CTHL121 | | PAR30 75W |  |
|
|
 | | CTHL120 | | PAR38 150W |  |
|
|
 | | CTHL7 | | PAR20 50W |  |
|
|
 | | CTHL8 | | PAR30 75W |  |
|
|
 | | CTHL9 | | PAR38 150W |  |
|
 |
 | | CTHL11 | | R/PAR 300W |  |
|
|
 |
| CTHL801 |
| PAR 75W |
 |
|
|
 |
| CTHL098 |
| PAR 50W Max |
 |
|
|
 |
| CTHL832 |
| R/PAR20 50W |
 |
|
|
 |
| CTHL854 |
| PAR38 150W |
 |
|
|
 |
| CTHL855 |
| PAR30 75W |
 |
|
 |
 |
| CTHL856 |
| PAR20 75W |
 |
|
|
 |
| CTHL857 |
| PAR30 75W |
 |
|
|
 |
| CTHL858 |
| PAR38 150W |
 |
|
|
 |
| CTHL859 |
| PAR30 75W |
 |
|
|
 |
| CTHL876 |
| PAR 75W |
 |
|
|
 |
| CTHL869 |
| PAR38/R40 150W |
 |
|
 |
 |
| CTHL845 |
| T3 DC 150W |
 |
|
|
 |
| CTHL868 |
| T4 ETF 150W |
 |
|
|
|
|
|
|
|
|
|
|
120v Fluorescent Track Fixtures
|
 |
 | | CTFC126 | | 26W Quad |  |
|
|
 | | CTFC132 | | 32W Quad |  |
|
|
 | | CTFC142 | | 42W Quad |  |
|
|
 | | CTFC213 | | 2x 13W Quad |  |
|
|
 | | CTFC218 | | 2x 18W Quad |  |
|
|
 | | CTFC226 | | 2x 26W Quad |  |
|
 |
 | | CTFC420 | | 42W Triple |  |
|
|
 | | CTFW218 | | 2x 18w Biax |  |
|
|
 | | CTFW226 | | 2x 26w Biax |  |
|
|
 | | CTFW239 | | 2x 39w Biax |  |
|
|
 | | CTFW240 | | 2x 40w Biax |  |
|
|
 | | CTFW255 | | 2x 55w Biax |  |
|
|
12v Flexible Monorail Kits
|
 |
|
 |
|
 |
|
|
12v Designer Dual Track Kits
|
 |
 |
 |
 |
 |
|
|
|
|
|
|
Single Circuit Track & Accessories
|
 |
 |
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
What's the difference between Single Circuit and Two Circuit Track Lighting? All units give out the same amount of light and are physically the same dimensions and size. When using a single circuit track system, all track heads will turn on at the same time when activated. When using a 2-Circuit Track system that is properly wired, You will be able to control which track heads you want on and off. |
Two Circuit Track & Accessories
|
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|